Werkstoffe
Gleitring:
Gegenring:
Nebendichtung:
Metallische Teile:
Einsatzbereich
Wellendurchmesser: 20 mm bis 100 mm
Temperatur: -20°C bis +180°C
Druck: 15 bar
Gleitgeschwindigkeit: 20 m/s
d₁ | d₃ | l₁ |
20.0 | 35.0 | 28.0 |
22.0 | 37.0 | 28.0 |
24.0 | 39.0 | 28.0 |
25.0 | 40.0 | 28.0 |
28.0 | 43.0 | 28.0 |
30.0 | 46.0 | 30.0 |
32.0 | 48.0 | 30.0 |
33.0 | 49.0 | 30.0 |
35.0 | 50.5 | 30.0 |
38.0 | 54.5 | 30.0 |
40.0 | 57.0 | 30.0 |
43.0 | 61.0 | 34.0 |
45.0 | 61.5 | 34.0 |
48.0 | 64.4 | 34.0 |
50.0 | 67.6 | 34.5 |
53.0 | 70.8 | 34.5 |
55.0 | 73.0 | 34.5 |
58.0 | 77.2 | 34.5 |
60.0 | 77.2 | 34.5 |
63.0 | 78.3 | 34.5 |
65.0 | 88.2 | 36.0 |
68.0 | 88.2 | 36.0 |
70.0 | 91.4 | 36.0 |
75.0 | 97.7 | 36.0 |
80.0 | 100.9 | 36.0 |
85.0 | 107.3 | 36.0 |
90.0 | 110.4 | 36.0 |
95.0 | 113.4 | 36.0 |
100.0 | 120.0 | 36.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring
Nebendichtung: PTFE (T)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 1/2 inch bis 4 inch
Temperatur: -40°C bis +200°C
Druck: 10 bar
Gleitgeschwindigkeit: 20 m/s
d₁ | d₃ | l₁ | |||
12.700 | 0.500 | 26.700 | 1.051 | 20.800 | 0.819 |
15.880 | 0.625 | 30.710 | 1.209 | 19.200 | 0.756 |
19.050 | 0.750 | 34.010 | 1.339 | 22.400 | 0.882 |
22.230 | 0.875 | 37.210 | 1.465 | 24.000 | 0.945 |
25.400 | 1.000 | 40.310 | 1.587 | 25.600 | 1.008 |
28.580 | 1.125 | 43.510 | 1.713 | 27.200 | 1.071 |
31.750 | 1.250 | 48.310 | 1.902 | 27.200 | 1.071 |
34.930 | 1.375 | 51.510 | 2.028 | 28.800 | 1.134 |
38.100 | 1.500 | 54.610 | 2.150 | 28.800 | 1.134 |
41.280 | 1.625 | 61.010 | 2.402 | 35.200 | 1.386 |
44.450 | 1.750 | 64.210 | 2.528 | 35.200 | 1.386 |
47.630 | 1.875 | 67.310 | 2.650 | 35.200 | 1.386 |
50.800 | 2.000 | 70.510 | 2.776 | 35.200 | 1.386 |
53.980 | 2.125 | 76.910 | 3.028 | 43.210 | 1.701 |
57.150 | 2.250 | 80.010 | 3.150 | 43.210 | 1.701 |
60.330 | 2.375 | 83.210 | 3.276 | 43.210 | 1.701 |
63.500 | 2.500 | 86.410 | 3.402 | 43.210 | 1.701 |
66.680 | 2.625 | 89.610 | 3.528 | 43.210 | 1.701 |
69.850 | 2.750 | 92.710 | 3.650 | 43.210 | 1.701 |
73.030 | 2.875 | 95.910 | 3.776 | 43.210 | 1.701 |
76.200 | 3.000 | 97.510 | 3.839 | 43.210 | 1.701 |
79.380 | 3.125 | 100.710 | 3.965 | 43.210 | 1.701 |
82.550 | 3.250 | 105.410 | 4.150 | 43.210 | 1.701 |
85.730 | 3.375 | 108.610 | 4.276 | 43.210 | 1.701 |
88.900 | 3.500 | 111.810 | 4.402 | 43.210 | 1.701 |
92.080 | 3.625 | 115.010 | 4.528 | 43.210 | 1.701 |
95.250 | 3.750 | 118.110 | 4.650 | 43.210 | 1.701 |
98.430 | 3.875 | 121.310 | 4.776 | 43.210 | 1.701 |
101.600 | 4.000 | 124.510 | 4.902 | 43.210 | 1.701 |
Maße in mm / in.
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: PTFE (T)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 5/8 inch (15.88 mm) bis 4 inch (101.6 mm)
Temperatur: -40°C bis +250°C
Druck: 25 bar
Gleitgeschwindigkeit: 20 m/s
d₂ | d₁ | d₃ | l₁ | ||||
15.880 | 0.625 | 12.700 | 0.500 | 30.710 | 1.209 | 27.200 | 1.071 |
19.050 | 0.750 | 15.900 | 0.626 | 34.010 | 1.339 | 30.200 | 1.189 |
22.230 | 0.875 | 19.100 | 0.752 | 37.210 | 1.465 | 32.210 | 1.268 |
25.400 | 1.000 | 22.200 | 0.874 | 40.310 | 1.587 | 33.200 | 1.307 |
28.580 | 1.125 | 25.400 | 1.000 | 43.510 | 1.713 | 35.200 | 1.386 |
31.750 | 1.250 | 28.600 | 1.126 | 48.310 | 1.902 | 35.200 | 1.386 |
34.930 | 1.375 | 28.600 | 1.126 | 51.510 | 2.028 | 37.210 | 1.465 |
38.100 | 1.500 | 31.800 | 1.252 | 54.610 | 2.150 | 37.210 | 1.465 |
41.280 | 1.625 | 34.900 | 1.374 | 61.010 | 2.402 | 45.210 | 1.780 |
44.450 | 1.750 | 38.100 | 1.500 | 64.210 | 2.528 | 45.210 | 1.780 |
47.630 | 1.875 | 41.300 | 1.626 | 67.310 | 2.650 | 45.210 | 1.780 |
50.800 | 2.000 | 44.500 | 1.752 | 70.510 | 2.776 | 45.210 | 1.780 |
53.980 | 2.125 | 47.600 | 1.874 | 76.910 | 3.028 | 52.200 | 2.055 |
57.150 | 2.250 | 50.800 | 2.000 | 80.010 | 3.150 | 52.200 | 2.055 |
60.330 | 2.375 | 54.000 | 2.126 | 83.210 | 3.276 | 52.200 | 2.055 |
63.500 | 2.500 | 57.200 | 2.252 | 86.410 | 3.402 | 52.200 | 2.055 |
66.680 | 2.625 | 60.300 | 2.374 | 89.610 | 3.528 | 52.200 | 2.055 |
69.850 | 2.750 | 63.500 | 2.500 | 92.710 | 3.650 | 52.200 | 2.055 |
73.030 | 2.875 | 66.700 | 2.626 | 95.910 | 3.776 | 52.200 | 2.055 |
76.200 | 3.000 | 69.900 | 2.752 | 97.510 | 3.839 | 52.200 | 2.055 |
79.380 | 3.125 | 73.000 | 2.874 | 100.710 | 3.965 | 52.200 | 2.055 |
82.550 | 3.250 | 76.200 | 3.000 | 105.410 | 4.150 | 52.200 | 2.055 |
85.730 | 3.375 | 79.400 | 3.126 | 108.610 | 4.276 | 52.200 | 2.055 |
88.900 | 3.500 | 82.600 | 3.252 | 111.810 | 4.402 | 52.200 | 2.055 |
92.080 | 3.625 | 85.700 | 3.374 | 115.010 | 4.528 | 52.200 | 2.055 |
95.250 | 3.750 | 88.900 | 3.500 | 118.110 | 4.650 | 52.200 | 2.055 |
98.430 | 3.875 | 92.100 | 3.626 | 121.310 | 4.776 | 52.200 | 2.055 |
101.600 | 4.000 | 95.300 | 3.752 | 124.510 | 4.902 | 52.200 | 2.055 |
Maße in mm / in.
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FKM (Viton), NBR (P), EPDM (E), PTFE (T)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 14 mm bis 100 mm
Temperatur: -40°C bis +200°C
Druck: 10 bar
Gleitgeschwindigkeit: 20 m/s
d₁ | d₃ | l₁ |
14.0 | 24.0 | 23.2 |
16.0 | 26.0 | 23.2 |
18.0 | 32.0 | 24.2 |
20.0 | 34.0 | 24.2 |
22.0 | 36.0 | 24.2 |
24.0 | 38.0 | 26.9 |
25.0 | 39.0 | 27.2 |
28.0 | 42.0 | 30.2 |
30.0 | 44.0 | 30.7 |
32.0 | 46.0 | 30.7 |
33.0 | 47.0 | 30.7 |
35.0 | 49.0 | 30.7 |
38.0 | 54.0 | 32.2 |
40.0 | 56.0 | 32.2 |
43.0 | 59.0 | 32.2 |
45.0 | 61.0 | 32.2 |
48.0 | 64.0 | 32.2 |
50.0 | 66.0 | 34.2 |
53.0 | 69.0 | 34.2 |
55.0 | 71.0 | 34.2 |
58.0 | 78.0 | 39.2 |
60.0 | 80.0 | 39.2 |
63.0 | 83.0 | 39.2 |
65.0 | 85.0 | 39.2 |
68.0 | 88.0 | 39.2 |
70.0 | 90.0 | 45.7 |
75.0 | 95.0 | 45.7 |
80.0 | 104.0 | 45.2 |
85.0 | 109.0 | 45.2 |
90.0 | 114.0 | 50.2 |
95.0 | 119.0 | 50.2 |
100.0 | 124.0 | 50.2 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FKM (Viton), NBR (P), EPDM (E), PTFE (T)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 14 mm bis 100 mm
Temperatur: -40°C bis +250°C
Druck: 25 bar
Gleitgeschwindigkeit: 20 m/s
d₁ | d₂ | d₃ | l₁ |
14.0 | 18.0 | 32.0 | 30.7 |
16.0 | 20.0 | 34.0 | 30.7 |
18.0 | 22.0 | 36.0 | 31.7 |
20.0 | 24.0 | 38.0 | 31.7 |
22.0 | 26.0 | 40.0 | 31.7 |
24.0 | 28.0 | 42.0 | 34.4 |
25.0 | 30.0 | 44.0 | 34.7 |
28.0 | 33.0 | 47.0 | 37.7 |
30.0 | 35.0 | 49.0 | 38.2 |
32.0 | 38.0 | 54.0 | 38.2 |
33.0 | 38.0 | 54.0 | 38.2 |
35.0 | 40.0 | 56.0 | 38.2 |
38.0 | 43.0 | 59.0 | 39.7 |
40.0 | 45.0 | 61.0 | 39.7 |
43.0 | 48.0 | 64.0 | 39.7 |
45.0 | 50.0 | 66.0 | 39.7 |
48.0 | 53.0 | 69.0 | 39.7 |
50.0 | 55.0 | 71.0 | 44.2 |
53.0 | 58.0 | 78.0 | 44.2 |
55.0 | 60.0 | 80.0 | 44.2 |
58.0 | 63.0 | 83.0 | 49.2 |
60.0 | 65.0 | 85.0 | 49.2 |
63.0 | 68.0 | 88.0 | 49.2 |
65.0 | 70.0 | 90.0 | 49.2 |
70.0 | 75.0 | 95.0 | 55.7 |
75.0 | 80.0 | 104.0 | 55.7 |
80.0 | 85.0 | 109.0 | 55.2 |
85.0 | 90.0 | 114.0 | 60.2 |
90.0 | 95.0 | 119.0 | 60.2 |
95.0 | 100.0 | 124.0 | 60.2 |
100.0 | 105.0 | 129.0 | 60.2 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FKM (Viton: V), NBR (P), EPDM (E)
Metallische Teile: Cr.NiMo-Stahl (G)
d₁ | d₃ | l₁ | |||
19.050 | 0.750 | 30.230 | 1.190 | 23.800 | 0.937 |
22.230 | 0.875 | 33.400 | 1.315 | 23.800 | 0.937 |
25.400 | 1.000 | 36.580 | 1.440 | 25.400 | 1.000 |
28.580 | 1.125 | 39.750 | 1.565 | 25.400 | 1.000 |
31.750 | 1.250 | 42.930 | 1.690 | 25.400 | 1.000 |
34.930 | 1.375 | 49.280 | 1.940 | 34.930 | 1.375 |
38.100 | 1.500 | 49.280 | 1.940 | 28.580 | 1.125 |
41.280 | 1.625 | 57.150 | 2.250 | 29.360 | 1.156 |
44.450 | 1.750 | 58.800 | 2.315 | 34.930 | 1.375 |
47.630 | 1.875 | 63.500 | 2.500 | 34.930 | 1.375 |
50.800 | 2.000 | 66.680 | 2.625 | 34.930 | 1.375 |
53.980 | 2.125 | 71.500 | 2.815 | 42.850 | 1.687 |
57.150 | 2.250 | 72.260 | 2.845 | 34.930 | 1.375 |
60.330 | 2.375 | 76.200 | 3.000 | 42.850 | 1.687 |
63.500 | 2.500 | 79.380 | 3.125 | 34.930 | 1.375 |
66.680 | 2.625 | 82.550 | 3.250 | 42.850 | 1.687 |
69.850 | 2.750 | 85.730 | 3.375 | 42.850 | 1.687 |
73.030 | 2.875 | 88.900 | 3.500 | 42.850 | 1.687 |
76.200 | 3.000 | 92.080 | 3.625 | 42.850 | 1.687 |
79.380 | 3.125 | 95.250 | 3.750 | 42.850 | 1.687 |
82.550 | 3.250 | 98.430 | 3.875 | 42.850 | 1.687 |
85.730 | 3.375 | 101.600 | 4.000 | 42.850 | 1.687 |
88.900 | 3.500 | 104.780 | 4.125 | 42.850 | 1.687 |
92.080 | 3.625 | 107.950 | 4.250 | 42.850 | 1.687 |
95.250 | 3.750 | 111.130 | 4.375 | 42.850 | 1.687 |
98.430 | 3.875 | 114.300 | 4.500 | 42.850 | 1.687 |
101.600 | 4.000 | 117.480 | 4.625 | 42.850 | 1.687 |
Maße in mm / in.
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FKM (Viton), NBR (P), EPDM (E), PTFE (T)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 5/8 inch (15.88 mm) bis 3 3/4 inch (95.25 mm)
Temperatur: -100°C bis +200°C
Druck: 22 bar
Gleitgeschwindigkeit: 25 m/s
d₁ | d₂ | d₃ | l₁ | ||||
15.880 | 0.625 | 19.050 | 0.750 | 30.230 | 1.190 | 31.750 | 1.250 |
19.050 | 0.750 | 22.230 | 0.875 | 33.400 | 1.315 | 31.750 | 1.250 |
22.230 | 0.875 | 25.400 | 1.000 | 36.580 | 1.440 | 33.320 | 1.312 |
25.400 | 1.000 | 28.580 | 1.125 | 39.750 | 1.565 | 34.930 | 1.375 |
28.580 | 1.125 | 31.750 | 1.250 | 42.930 | 1.690 | 34.930 | 1.375 |
28.580 | 1.125 | 34.930 | 1.375 | 49.280 | 1.940 | 42.850 | 1.687 |
31.750 | 1.250 | 38.100 | 1.500 | 49.280 | 1.940 | 36.500 | 1.437 |
34.930 | 1.375 | 41.280 | 1.625 | 57.150 | 2.250 | 40.460 | 1.593 |
38.100 | 1.500 | 44.450 | 1.750 | 58.800 | 2.315 | 44.450 | 1.750 |
41.280 | 1.625 | 47.630 | 1.875 | 63.500 | 2.500 | 44.450 | 1.750 |
44.450 | 1.750 | 50.800 | 2.000 | 66.680 | 2.625 | 44.450 | 1.750 |
47.630 | 1.875 | 53.980 | 2.125 | 71.500 | 2.815 | 52.370 | 2.062 |
50.800 | 2.000 | 57.150 | 2.250 | 72.260 | 2.845 | 44.450 | 1.750 |
53.980 | 2.125 | 60.330 | 2.375 | 76.200 | 3.000 | 52.370 | 2.062 |
57.150 | 2.250 | 63.500 | 2.500 | 79.380 | 3.125 | 44.450 | 1.750 |
60.330 | 2.375 | 66.680 | 2.625 | 82.550 | 3.250 | 52.370 | 2.062 |
63.500 | 2.500 | 69.850 | 2.750 | 85.730 | 3.375 | 52.370 | 2.062 |
66.680 | 2.625 | 73.030 | 2.875 | 88.900 | 3.500 | 52.370 | 2.062 |
69.850 | 2.750 | 76.200 | 3.000 | 92.080 | 3.625 | 52.370 | 2.062 |
73.030 | 2.875 | 79.380 | 3.125 | 95.250 | 3.750 | 52.370 | 2.062 |
76.200 | 3.000 | 82.550 | 3.250 | 98.430 | 3.875 | 52.370 | 2.062 |
79.380 | 3.125 | 85.730 | 3.375 | 101.600 | 4.000 | 52.370 | 2.062 |
82.550 | 3.250 | 88.900 | 3.500 | 104.780 | 4.125 | 52.370 | 2.062 |
85.730 | 3.375 | 92.080 | 3.625 | 107.950 | 4.250 | 52.370 | 2.062 |
88.900 | 3.500 | 95.250 | 3.750 | 111.130 | 4.375 | 52.370 | 2.062 |
92.080 | 3.625 | 98.430 | 3.875 | 114.300 | 4.500 | 52.370 | 2.062 |
95.250 | 3.750 | 101.600 | 4.000 | 117.480 | 4.625 | 52.370 | 2.062 |
Maße in mm / in.
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: EPDM (E)
Metallische Teile: Cr.NiMo-Stahl (G)
d₁ | d₃ | d₇ | l₁ | l₄ | |||||
15.8 | 0.625 | 44.5 | 1.752 | 36.1 | 1.421 | 10.5 | 0.413 | 24.0 | 0.945 |
25.4 | 1.000 | 53.5 | 2.106 | 44.0 | 1.732 | 10.0 | 0.394 | 24.0 | 0.945 |
38.1 | 1.500 | 74.0 | 2.913 | 64.0 | 2.520 | 15.5 | 0.610 | 28.0 | 1.102 |
Maße in mm / in.
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FKM (Viton), NBR (P), EPDM (E)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 18 mm bis 100 mm
Temperatur: -15°C bis +200°C
Druck: 25 bar
Gleitgeschwindigkeit: 20 m/s
d₁ | d₂ | d₃ | d₄ | D | l₁ | l₆ | d₈ |
18.0 | 27.0 | 34.7 | 33.0 | 39.7 | 26.0 | 7.0 | 3.0 |
20.0 | 29.0 | 36.7 | 35.0 | 41.7 | 26.0 | 7.0 | 3.0 |
22.0 | 31.0 | 38.7 | 37.0 | 43.7 | 26.0 | 7.0 | 3.0 |
24.0 | 33.0 | 40.7 | 39.0 | 45.7 | 27.5 | 7.0 | 3.0 |
25.0 | 34.0 | 41.7 | 40.0 | 46.7 | 27.5 | 7.0 | 3.0 |
28.0 | 37.0 | 44.7 | 43.0 | 49.7 | 29.0 | 7.0 | 3.0 |
30.0 | 39.0 | 46.7 | 45.0 | 51.7 | 29.0 | 7.0 | 3.0 |
32.0 | 42.0 | 49.7 | 48.0 | 54.7 | 29.0 | 7.0 | 3.0 |
33.0 | 42.0 | 49.7 | 48.0 | 54.7 | 29.0 | 7.0 | 3.0 |
35.0 | 44.0 | 51.7 | 50.0 | 56.7 | 29.0 | 7.0 | 3.0 |
38.0 | 49.0 | 57.7 | 56.0 | 62.7 | 29.5 | 7.0 | 4.0 |
40.0 | 51.0 | 59.7 | 58.0 | 64.7 | 29.5 | 7.0 | 4.0 |
43.0 | 54.0 | 62.7 | 61.0 | 67.7 | 29.5 | 7.0 | 4.0 |
45.0 | 56.0 | 64.7 | 63.0 | 69.7 | 29.5 | 7.0 | 4.0 |
48.0 | 59.0 | 67.7 | 66.0 | 72.7 | 29.5 | 7.0 | 4.0 |
50.0 | 62.0 | 71.7 | 70.0 | 76.7 | 31.0 | 8.5 | 4.0 |
53.0 | 65.0 | 74.7 | 73.0 | 79.7 | 31.0 | 8.5 | 4.0 |
55.0 | 67.0 | 76.7 | 75.0 | 81.7 | 31.0 | 8.5 | 4.0 |
58.0 | 70.0 | 80.5 | 78.0 | 85.5 | 33.0 | 8.5 | 4.0 |
60.0 | 72.0 | 82.5 | 80.0 | 87.5 | 33.0 | 8.5 | 4.0 |
63.0 | 75.0 | 85.5 | 83.0 | 90.5 | 33.0 | 8.5 | 4.0 |
65.0 | 77.0 | 87.5 | 85.0 | 92.5 | 33.0 | 8.5 | 4.0 |
68.0 | 81.0 | 92.5 | 90.0 | 97.5 | 33.0 | 9.5 | 4.0 |
70.0 | 83.0 | 94.5 | 92.0 | 99.5 | 34.5 | 9.5 | 4.0 |
75.0 | 88.0 | 100.5 | 97.0 | 105.5 | 34.5 | 9.5 | 4.0 |
80.0 | 95.0 | 108.5 | 105.0 | 113.5 | 34.5 | 10.0 | 4.0 |
85.0 | 100.0 | 113.5 | 110.0 | 118.5 | 34.5 | 10.0 | 4.0 |
90.0 | 105.0 | 118.5 | 115.0 | 123.5 | 34.5 | 10.0 | 4.0 |
95.0 | 110.0 | 123.5 | 120.0 | 128.5 | 34.5 | 10.0 | 4.0 |
100.0 | 115.0 | 128.5 | 125.0 | 133.5 | 34.5 | 10.0 | 4.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FFKM (K), FKM (Viton), NBR (P), EPDM (E), PTFE (T)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 14 mm bis 200 mm
Temperatur: -40°C bis +220°C
Druck: 25 bar
Gleitgeschwindigkeit: 20 m/s
d₁ | d₃ | d₇ | l₁ |
14.0 | 25.0 | 33.5 | 25.2 |
16.0 | 27.0 | 35.5 | 25.2 |
18.0 | 33.0 | 37.5 | 26.2 |
20.0 | 35.0 | 39.5 | 26.2 |
22.0 | 37.0 | 41.5 | 26.2 |
24.0 | 39.0 | 43.5 | 28.7 |
25.0 | 40.0 | 44.5 | 28.7 |
28.0 | 43.0 | 46.5 | 31.2 |
30.0 | 45.0 | 48.5 | 31.2 |
32.0 | 47.0 | 50.5 | 31.2 |
33.0 | 48.0 | 50.5 | 31.2 |
35.0 | 50.0 | 53.5 | 31.2 |
38.0 | 55.0 | 58.5 | 31.2 |
40.0 | 57.0 | 60.5 | 31.2 |
43.0 | 60.0 | 64.5 | 31.2 |
45.0 | 62.0 | 65.5 | 31.2 |
48.0 | 65.0 | 68.5 | 31.2 |
50.0 | 67.0 | 70.5 | 32.7 |
53.0 | 70.0 | 74.5 | 32.7 |
55.0 | 72.0 | 75.5 | 32.7 |
58.0 | 79.0 | 82.5 | 37.7 |
60.0 | 81.0 | 84.5 | 37.7 |
63.0 | 84.0 | 87.5 | 37.7 |
65.0 | 86.0 | 94.5 | 37.7 |
68.0 | 89.0 | 92.5 | 34.7 |
70.0 | 91.0 | 94.5 | 42.2 |
75.0 | 99.0 | 104.5 | 42.2 |
80.0 | 104.0 | 108.5 | 42.0 |
85.0 | 109.0 | 113.5 | 42.0 |
90.0 | 114.0 | 118.5 | 47.0 |
95.0 | 119.0 | 123.5 | 48.0 |
100.0 | 124.0 | 128.5 | 48.0 |
105.0 | 138.0 | 142.5 | 47.0 |
110.0 | 143.0 | 147.5 | 47.0 |
115.0 | 148.0 | 152.5 | 47.0 |
120.0 | 153.0 | 157.5 | 47.0 |
125.0 | 158.0 | 162.5 | 47.0 |
130.0 | 163.0 | 167.5 | 47.0 |
135.0 | 168.0 | 172.5 | 47.0 |
140.0 | 173.0 | 177.5 | 47.0 |
145.0 | 178.0 | 182.5 | 47.0 |
150.0 | 183.0 | 187.5 | 47.0 |
155.0 | 191.0 | 195.5 | 56.0 |
160.0 | 196.0 | 200.5 | 56.0 |
165.0 | 201.0 | 205.5 | 56.0 |
170.0 | 206.0 | 210.5 | 56.0 |
175.0 | 211.0 | 215.5 | 56.0 |
180.0 | 216.0 | 220.5 | 56.0 |
185.0 | 221.0 | 225.5 | 56.0 |
190.0 | 226.0 | 230.5 | 56.0 |
195.0 | 231.0 | 235.5 | 56.0 |
200.0 | 236.0 | 240.5 | 56.0 |
Maße in mm
Änderung der Abmessungen vorbehalten
Werkstoffe
Gleitring:
Gegenring:
Nebendichtung: FKM (Viton), NBR (P), EPDM (E)
Metallische Teile: Cr.NiMo-Stahl (G)
Einsatzbereich
Wellendurchmesser: 18 mm bis 100 mm
Temperatur: -40°C bis +220°C
Druck: 80 bar (bis 100 mm)
25 bar (100 mm bis 200 mm)
Gleitgeschwindigkeit: 20 m/s
d₁ | d₂ | d₃ | d₇ | l₁ |
28.0 | 33.0 | 48.0 | 50.5 | 38.5 |
30.0 | 35.0 | 50.0 | 53.5 | 38.5 |
32.0 | 38.0 | 55.0 | 58.5 | 38.5 |
33.0 | 38.0 | 55.0 | 58.5 | 38.5 |
35.0 | 40.0 | 57.0 | 60.5 | 38.5 |
38.0 | 43.0 | 60.0 | 64.5 | 38.5 |
40.0 | 45.0 | 62.0 | 65.5 | 38.5 |
43.0 | 48.0 | 65.0 | 68.5 | 38.5 |
45.0 | 50.0 | 67.0 | 70.5 | 38.5 |
48.0 | 53.0 | 70.0 | 74.5 | 38.5 |
50.0 | 55.0 | 72.0 | 75.5 | 42.5 |
53.0 | 58.0 | 79.0 | 82.5 | 42.5 |
55.0 | 60.0 | 81.0 | 84.5 | 42.5 |
58.0 | 63.0 | 84.0 | 87.5 | 47.5 |
60.0 | 65.0 | 86.0 | 94.5 | 47.5 |
63.0 | 68.0 | 89.0 | 92.5 | 47.5 |
65.0 | 70.0 | 91.0 | 94.5 | 47.5 |
70.0 | 75.0 | 99.0 | 104.5 | 52.0 |
75.0 | 80.0 | 104.0 | 108.5 | 52.0 |
80.0 | 85.0 | 109.0 | 113.5 | 51.8 |
85.0 | 90.0 | 114.0 | 118.5 | 56.8 |
90.0 | 95.0 | 119.0 | 123.5 | 56.8 |
95.0 | 100.0 | 124.0 | 128.5 | 57.8 |
100.0 | 105.0 | 129.0 | 133.5 | 57.8 |
105.0 | 115.0 | 148.0 | 152.5 | 53.0 |
110.0 | 120.0 | 153.0 | 157.5 | 53.0 |
115.0 | 125.0 | 158.0 | 162.5 | 53.0 |
120.0 | 130.0 | 163.0 | 167.5 | 53.0 |
125.0 | 135.0 | 168.0 | 172.5 | 53.0 |
130.0 | 140.0 | 173.0 | 177.5 | 53.0 |
135.0 | 145.0 | 178.0 | 182.5 | 53.0 |
140.0 | 150.0 | 183.0 | 187.5 | 53.0 |
145.0 | 155.0 | 191.0 | 195.5 | 63.0 |
150.0 | 160.0 | 196.0 | 200.5 | 63.0 |
155.0 | 165.0 | 201.0 | 205.5 | 63.0 |
160.0 | 170.0 | 206.0 | 210.5 | 63.0 |
165.0 | 175.0 | 211.0 | 215.5 | 63.0 |
170.0 | 180.0 | 216.0 | 220.5 | 63.0 |
175.0 | 185.0 | 221.0 | 225.5 | 63.0 |
180.0 | 190.0 | 226.0 | 230.5 | 63.0 |
185.0 | 195.0 | 231.0 | 235.5 | 63.0 |
190.0 | 200.0 | 236.0 | 240.5 | 63.0 |
195.0 | 205.0 | 245.0 | 249.5 | 66.0 |
200.0 | 210.0 | 250.0 | 254.5 | 66.0 |
Maße in mm
Änderung der Abmessungen vorbehalten